GAINESVILLE, Florida – For the fourth year in a row and for the seventh time in the past eight years, the Florida Gators’ soccer program is bowl-tied.
Florida will face UCF from the American Athletic Conference at the United Home Mortgage Gasparilla Bowl on Thursday, December 23rd. The kick-off will be broadcast on ESPN and is scheduled for 7:00 p.m. EST at Raymond James Stadium in Tampa, Florida.
This is the Gators’ very first appearance at the Gasparilla Bowl, which began in 2008 and will be the 13th edition of the event in 2021. The last time Florida played a bowl game in its home state was in 2019, when the Orange & Blue defeated Virginia 36:28 at the Orange Bowl in Miami Gardens.
Florida celebrates its 47th bowl appearance ever and enters the matchup with an all-time record of 24-22 in previous bowl games. The Gators won three straight bowl games from 2016-19 before losing last year’s Cotton Bowl showdown to Oklahoma (20-55). From 2018-20, Florida played in three consecutive New Year’s Six Bowls.
The Gators and Knights faced each other twice in the history of the two programs, with Florida holding a 2-0 record in the series. The most recent clash was a 42-0 Florida win in 2006, while the only other match in the series was in 1999, when the Gators prevailed 58:27. This year’s meeting marks the first time Florida and UCF have met in the postseason, as each of the previous two games was played during the regular season at Ben Hill Griffin Stadium.
Starting in 2024, Florida and UCF will launch a three-game, two-on-one series. The games will be played in 2024 (Gainesville), 2030 (Orlando, Florida) and 2033 (Gainesville).
cards
The Gator Ticket Office is now taking priority ticket inquiries through December 7th and general ticket sales will begin on December 8th at 9am. Visit FloridaGators.com/bowl for more information.
Season tickets 2022
The season tickets for the 2022 season are on sale now. Find out about the available seats. Do you have any questions about season tickets? Fill out this form and a ticket sales representative will be in touch shortly. Returning ticket holders can renew their seats from the 2021 season at FloridaGators.com/MyAccount.
History of the Florida Bowl
key | Page? ˅ | date | opponent | Result | score |
---|---|---|---|---|---|
Gator bowl | Jacksonville, Florida. | January 1, 1953 | Tulsa | W. | 14-13 |
Gator bowl | Jacksonville, Florida. | December 27, 1958 | Be missed | L. | 3-7 |
Gator bowl | Jacksonville, Florida. | December 31, 1960 | Baylor | W. | 13-12 |
Gator bowl | Jacksonville, Florida. | December 30, 1962 | Penn State | W. | 17-7 |
Sugar bowl | New Orleans, La. | January 1, 1966 | Missouri | L. | 18-20 |
Orange peel | Miami, Florida. | January 1, 1967 | Georgia Tech | W. | 27-12 |
Gator bowl | Jacksonville, Florida. | December 27, 1969 | Tennessee | W. | 14-13 |
Mandarin peel | Gainesville | 22nd December 1973 | Miami (Ohio) | L. | 7-16 |
Sugar bowl | New Orleans, La. | December 31, 1974 | Nebraska | L. | 10-13 |
Gator bowl | Jacksonville, Florida. | December 29, 1975 | Maryland | L. | 0-13 |
Sunshell | El Paso, Texas | 2nd January 1977 | Texas A&M | L. | 14-37 |
Mandarin peel | Orlando, Florida. | December 20, 1980 | Maryland | W. | 35-20 |
Peach peel | Atlanta, GA. | December 31, 1981 | West Virginia | L. | 6-26 |
Bluebonnet shell | Houston, Texas | December 31, 1982 | Arkansas | L. | 24-28 |
Gator bowl | Jacksonville, Florida. | December 30, 1983 | Iowa | W. | 14-6 |
Aloha bowl | Honolulu, Hawaii | December 25, 1987 | UCLA | L. | 16-20 |
All-American Bowl | Birmingham, Ala. | December 29, 1988 | Illinois | W. | 14-10 |
Freedom cup | Anaheim, California. | December 30, 1989 | Washington | L. | 7-34 |
Sugar bowl | New Orleans, La. | January 1, 1992 | Our lady | L. | 28-39 |
Gator bowl | Jacksonville, Florida. | December 31, 1992 | NC state | W. | 27-10 |
Sugar bowl | New Orleans, La. | January 1, 1994 | West Virginia | W. | 41-7 |
Sugar bowl | New Orleans, La. | January 2, 1995 | State of Florida | L. | 17-23 |
Party bowl | Tempe, Aris. | January 2, 1996 | Nebraska | L. | 24-62 |
Sugar bowl | New Orleans, La. | January 2, 1997 | State of Florida | W. | 52-20 |
Citrus peel | Orlando, Florida. | January 1, 1998 | Penn State | W. | 21-6 |
Orange peel | Miami, Florida. | January 2, 1999 | Syracuse | W. | 31-10 |
Citrus peel | Orlando, Florida. | January 1, 2000 | State of Michigan | L. | 34-37 |
Sugar bowl | New Orleans, La. | January 2, 2001 | Miami (Fl.) | L. | 20-37 |
Orange peel | Miami, Florida. | January 2, 2002 | Maryland | W. | 56-23 |
Outback bowl | Tampa, Florida. | January 1, 2003 | Michigan | L. | 30-38 |
Outback bowl | Tampa, Florida. | January 1, 2004 | Iowa | L. | 17-37 |
Peach peel | Atlanta, GA. | December 31, 2004 | Miami (Fl.) | L. | 10-27 |
Outback bowl | Tampa, Florida. | January 2, 2006 | Iowa | W. | 31-24 |
BCS National Championship | Glendale, Arizona. | January 8, 2007 | State of Ohio | W. | 41-14 |
Capital One (Citrus) bowl | Orlando, Florida. | January 1, 2008 | Michigan | L. | 35-41 |
BCS National Championship | Miami, Florida. | January 8, 2009 | Oklahoma | W. | 24-14 |
Sugar bowl | New Orleans, La. | January 1, 2010 | Cincinnati | W. | 51-24 |
Outback bowl | Tampa, Florida. | January 1, 2011 | Penn State | W. | 37-24 |
Gator bowl | Jacksonville, Florida. | January 2, 2012 | State of Ohio | W. | 24-17 |
Sugar bowl | New Orleans, La. | January 2, 2013 | Louisville | L. | 23-33 |
Birmingham Bowl | Birmingham, Ala. | January 3, 2015 | East Carolina | W. | 28-20 |
Citrus peel | Orlando, Florida. | January 1, 2016 | Michigan | L. | 7-41 |
Outback bowl | Tampa, Florida. | 2nd January 2017 | Iowa | W. | 30-3 |
Peach peel | Atlanta, GA. | 29th Dec 2018 | Michigan | W. | 41-15 |
Orange peel | Miami, Florida. | December 30, 2019 | Virginia | W. | 36-28 |
Cotton bowl | Arlington, Texas. | Dec 30, 2020 | Oklahoma | L. | 20-55 |
from Daily Florida Press https://dailyfloridapress.com/gators-traveled-with-ucf-to-the-gasparilla-bowl-for-the-battle-of-florida/
No comments:
Post a Comment