new York | Tampa Bay | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
away | R. | H | with a | away | R. | H | with a | ||||
to hum | 30th | 0 | 4th | 0 | to hum | 36 | 14th | 12th | 13th | ||
LeMahieu 1b | 4th | 0 | 0 | 0 | Lowe 2b | 4th | 2 | 1 | 0 | ||
Judge rf | 2 | 0 | 1 | 0 | Choi 1b | 4th | 2 | 1 | 2 | ||
LaMarre rf | 1 | 0 | 0 | 0 | Diaz 3b | 5 | 2 | 3 | 1 | ||
Smell 2b | 4th | 0 | 0 | 0 | Meadows ie | 5 | 3 | 3 | 5 | ||
Stanton ie | 3 | 0 | 0 | 0 | Arozarena lf | 5 | 1 | 2 | 0 | ||
Torres ss | 4th | 0 | 1 | 0 | Franco ss | 3 | 1 | 0 | 0 | ||
Urshela 3b | 2 | 0 | 0 | 0 | Kiermaier cf. | 3 | 1 | 1 | 1 | ||
Wade ph-3b | 2 | 0 | 0 | 0 | Zunino c | 3 | 1 | 0 | 0 | ||
Gardener lf | 3 | 0 | 1 | 0 | Phillips rf | 4th | 1 | 1 | 4th | ||
Higashioka c | 3 | 0 | 0 | 0 | |||||||
Flowers cf. | 2 | 0 | 1 | 0 |
new York | 000 | 000 | 000 | – | 0 |
Tampa Bay | 400 | 00 (10) | 00x | – | 14th |
E_Gardner (1). DP_New York 0, Tampa Bay 1. LOB_New York 6, Tampa Bay 3. 2B_Díaz (11), Arozarena (19). HR_Meadows 2 (20), Phillips (6), Choi (7). SF_Kiermaier (2).
new York | |||||||
---|---|---|---|---|---|---|---|
Cole L, 10-6 | 5 | 1-3 | 6th | 8th | 7th | 2 | 10 |
Abreu | 0 | 4th | 6th | 6th | 2 | 0 | |
Romano | 1 | 2-3 | 2 | 0 | 0 | 0 | 3 |
Holmes | 1 | 0 | 0 | 0 | 0 | 1 |
Tampa Bay | |||||||
---|---|---|---|---|---|---|---|
Patiño W, 2-2 | 6th | 3 | 0 | 0 | 2 | 8th | |
head | 1 | 2-3 | 1 | 0 | 0 | 0 | 2 |
sheriff | 1 | 1-3 | 0 | 0 | 0 | 1 | 0 |
Abreu served in the 6th to 6 clubs.
WP_Patiño.
Referee_Heim, John Libka; First Jeremie Rehak; Second, Andy Fletcher; Third, Will Little.
T_2: 59. A_14.134 (25,000).
Copyright © 2021. All rights reserved. This website is not intended for users based in the European Economic Area.
The post Tampa Bay 14, NY Yankees 0 first appeared on Daily Florida Press.
from Daily Florida Press https://dailyfloridapress.com/tampa-bay-14-ny-yankees-0/
No comments:
Post a Comment