E_Araúz 2 (2), Mazza (1). LOB_Boston 7, Tampa Bay 5.2B_Renfroe (20), Lowe (16), Meadows (24). 3B_Franco (3). HR_Bogaerts (16), Dalbec (11), Choi (8), Mejía (5).
Boston | |||||||
---|---|---|---|---|---|---|---|
Eovaldi L, 9-6 | 5 | 1-3 | 6th | 6th | 5 | 1 | 6th |
Taylor | 1 | 1-3 | 0 | 0 | 0 | 0 | 3 |
Piccolo | 2-3 | 2 | 3 | 3 | 0 | 2 | |
Davis | 2-3 | 1 | 0 | 0 | 1 | 2 |
Tampa Bay | |||||||
---|---|---|---|---|---|---|---|
Yarbrough | 5 | 4th | 5 | 5 | 1 | 4th | |
Kittredge W, 7-1 | 1 | 1 | 0 | 0 | 2 | 3 | |
Springs H, 10 | 1-3 | 2 | 0 | 0 | 0 | 1 | |
Wisler H, 5 | 1 | 2-3 | 0 | 0 | 0 | 1 | 1 |
Mazza | 1 | 1 | 0 | 0 | 0 | 2 |
HBP_Ottavino (Arozarena). WP_Davis, Yarbrough.
Umpires_Home, Lance Barksdale; First Pat Hoberg; Second, Chris Conroy; Third, Ben May.
T_3: 34. A_20.521 (25,000).
The post Tampa Bay 9, Boston 5 first appeared on Daily Florida Press.
from Daily Florida Press https://dailyfloridapress.com/tampa-bay-9-boston-5/
No comments:
Post a Comment