Tampa Bay | FROM | R. | H | WITH A | BB | SO | Average |
---|---|---|---|---|---|---|---|
to hum | 32 | 3rd | 5 | 3rd | 5 | 8th | |
Lowe 2b | 3rd | 0 | 0 | 0 | 0 | 1 | .204 |
Brosseau ph-2b | 2 | 0 | 0 | 0 | 0 | 1 | .181 |
Margot rf | 4th | 1 | 1 | 1 | 0 | 0 | .245 |
Franco ss | 4th | 0 | 1 | 0 | 0 | 1 | .205 |
Choi ie | 1 | 0 | 1 | 0 | 2 | 0 | .260 |
Walls ph-ie | 1 | 0 | 0 | 0 | 0 | 1 | .220 |
Arozarena lf | 3rd | 1 | 0 | 0 | 1 | 0 | .255 |
Diaz 1b | 3rd | 1 | 0 | 0 | 1 | 0 | .239 |
Helix 3b | 4th | 0 | 1 | 0 | 0 | 1 | .275 |
Zunino c | 4th | 0 | 0 | 0 | 0 | 2 | .205 |
Kiermaier cf. | 3rd | 0 | 1 | 2 | 1 | 1 | .227 |
Toronto | FROM | R. | H | WITH A | BB | SO | Average |
---|---|---|---|---|---|---|---|
to hum | 31 | 6th | 6th | 5 | 2 | 7th | |
Semien ss | 4th | 0 | 0 | 0 | 0 | 2 | .289 |
Bichette ie | 3rd | 0 | 0 | 0 | 1 | 0 | 0.2872 |
Guerrero Jr. 1b | 4th | 1 | 1 | 0 | 0 | 0 | .337 |
Springer cf-rf | 3rd | 2 | 1 | 1 | 1 | 1 | .245 |
Hernández rf-lf | 4th | 1 | 1 | 0 | 0 | 1 | 0.299 |
Gurriel Jr. lf | 4th | 0 | 0 | 0 | 0 | 1 | 0.259 |
Davis cf. | 0 | 0 | 0 | 0 | 0 | 0 | .145 |
Biggio 2b | 3rd | 1 | 1 | 2 | 0 | 1 | .236 |
Espinal 3b | 3rd | 1 | 2 | 2 | 0 | 0 | .304 |
McGuire c | 3rd | 0 | 0 | 0 | 0 | 1 | .293 |
Tampa Bay | 000 | 100 | 002_3 | 5 | 2 |
Toronto | 010 | 005 | 00x_6 | 6th | 0 |
a-beaten for Lowe in the 8th .. b-struck for Choi in the 8th
E_Lowe (4), helix (5). LOB_Tampa Bay 7, Toronto 3.2B_Wendle (20), Guerrero Jr. (16). HR_Margot (9), from Stripling; Springer (5), in front of McClanahan; Espinal (1), at Wisler. RBIs_Margot (42), Kiermaier 2 (13), Springer (10), Biggio 2 (21), Espinal 2 (9). CS_Gurriel Jr. (2).
Remaining runners in the valuation position_Tampa Bay 2 (Wendle, Kiermaier); Toronto 2 (McGuire). RISP_Tampa Bay 1 for 7; Toronto 3 for 5.
Runner up_Arozarena, Wendle.
IP | H | R. | IS | BB | SO | For example | EPOCH |
---|---|---|---|---|---|---|---|
5 | 3rd | 3rd | 2 | 2 | 5 | 71 | 4.02 |
3rd | 3rd | 1 | 0 | 1 | 21 | 1.86 | |
1 | 0 | 0 | 0 | 0 | 1 | fifteen | 3.91 |
1 | 0 | 0 | 0 | 0 | 0 | 8th | 0.51 |
IP | H | R. | IS | BB | SO | For example | EPOCH |
---|---|---|---|---|---|---|---|
5 | 2 | 1 | 1 | 3rd | 5 | 97 | 4.06 |
1 | 1 | 0 | 0 | 0 | 0 | 18th | 0.00 |
1 | 1 | 0 | 0 | 0 | 3rd | 21 | 4.50 |
1 | 1 | 2 | 2 | 2 | 0 | 18th | 1.76 |
Inherited runners-scored_Wisler 2-2, Cimber 1-0, Mayza 1-0.
Umpires_Home, Jäger Wendelstedt; First, Nick Mahrley; Second, Tripp Gibson; Third, Quinn Wolcott.
T_2: 45. A_9.189 (21.050).
Sign up for our Sports Update email newsletter!
Get the latest sports news straight to your inbox six days a week.
JOIN NOW
Copyright 2021 Associated Press. All rights reserved.
The post Toronto 6, Tampa Bay 3 | National first appeared on Daily Florida Press.
from Daily Florida Press https://dailyfloridapress.com/toronto-6-tampa-bay-3-national/
No comments:
Post a Comment